Tuition Costs
Tuition Rate: Summer 2024 - Spring 2025 | Program Requirements | Total Tuition |
---|---|---|
$750 per credit | 35-79 credits | $26,250 – $59,250 |
Tuition Rate: Summer 2025 - Spring 2026 | Program Requirements | Total Tuition |
$750 per credit | 35-79 credits | $26,250 – $59,250 |
Estimated Cost of Attendance
Tuition and Variable Expenses for the current year for the Doctor of Nursing Practice (DNP) program are listed below.
The Estimated Cost of Attendance equals Direct Charges + Variable Expenses. These are estimates and may vary. Prior to each term, a student will be able to view their term statement (charges and anticipated financial aid for that specific term). The Estimated Cost of Attendance below is required by federal regulations to determine how much financial aid a student is eligible to receive. This includes:
- Housing
- Food
- Textbooks
- Computer
- Personal Expenses
- Transportation Expenses
The following is based on 6 credit hours per semester for three terms. Financial Aid, if awarded, will use a three-term attendance pattern (summer, fall and spring) and aid will be distributed over three terms. DNP students do not need to complete an application for summer aid since students may receive financial aid up to the amount of their calculated Estimated Cost of Attendance.
2024–25 |
||||
---|---|---|---|---|
Direct Charges (billed to student statement) | Summer '24 | Fall '24 | Spring '25 | Annual |
Tuition | $4,500 | $4,500 | $4,500 | $13,500 |
Total Estimated Direct Charges | $4,500 | $4,500 | $4,500 | $13,500 |
Estimated Variable Costs | Summer '24 | Fall '24 | Spring '25 | Annual |
Housing | $4,885 | $4,885 | $4,885 | $14,655 |
Food | $2,331 | $2,331 | $2,331 | $6,993 |
Textbooks | $391 | $391 | $391 | $1,173 |
Computer | $366 | $366 | $366 | $1,098 |
Personal Expenses | $1,110 | $1,110 | $1,110 | $3,330 |
Transportation | $396 | $396 | $396 | $1,188 |
Total - Estimated Variable Expenses | $9,479 | $9,479 | $9,479 | $28,437 |
Total - Estimated Annual Cost of Attendance | $13,979 | $13,979 | $13,979 | $41,937 |
Federal regulations require institutions provide an allowance for the costs associated with obtaining a license, certification, or a first professional credential, for a student in a program that prepares them to enter a profession that requires such a qualification. Institutions are permitted to use an average. If you are taking such an exam for this academic year, add $264 to the total cost of attendance (note: this is not a charge to your bill) and contact the Financial Aid office as it may allow for an increase in your educational loan(s).
2025–26 |
||||
---|---|---|---|---|
Direct Charges (billed to student statement) | Summer '25 | Fall '25 | Spring '26 | Annual |
Tuition | $4,500 | $4,500 | $4,500 | $13,500 |
Total Estimated Direct Charges | $4,500 | $4,500 | $4,500 | $13,500 |
Estimated Variable Costs | Summer '25 | Fall '25 | Spring '26 | Annual |
Housing | $5,012 | $5,012 | $5,012 | $15,036 |
Food | $2,392 | $2,392 | $2,392 | $7,176 |
Textbooks | $403 | $403 | $403 | $1,209 |
Computer | $376 | $376 | $376 | $1,128 |
Personal Expenses | $1,145 | $1,145 | $1,145 | $3,435 |
Transportation | $406 | $406 | $406 | $1,218 |
Total - Estimated Variable Expenses | $9,734 | $9,734 | $9,734 | $29,202 |
Total - Estimated Annual Cost of Attendance | $14,234 | $14,234 | $14,234 | $42,702 |
Federal regulations require institutions provide an allowance for the costs associated with obtaining a license, certification, or a first professional credential, for a student in a program that prepares them to enter a profession that requires such a qualification. Institutions are permitted to use an average. If you are taking such an exam for this academic year, add $264 to the total cost of attendance (note: this is not a charge to your bill) and contact the Financial Aid office as it may allow for an increase in your educational loan(s).
DNP Program and Course Fees: DNP programs have a one-time program fee ranging from $500 - $2,000, depending on program pathway and track. The appropriate fee will be added to the student's Total Cost of Attendance for financial aid purposes. The program fee covers required training and enrichment activities along with other costs associated with professional membership or certification. Respective DNP courses may also have fees ranging from $50–$1,000. Please review the graduate course descriptions in our Graduate Catalog for specific course fees.